100KW generator set
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
| GENERATOR SET PARAMETERS | |||
|---|---|---|---|
| Generator Set Model | CS6D-100GF | Frequency | 50 HZ |
| Generator Set Power | 100 KW | Output Voltage | 400/230 V |
| Diesel Engine Power | 100 KW | Power Factor | 0.8 (Lagging) |
| Output Capacity | 125 KVA | Generator Set Dimensions | mm |
| Output Current | 180A | Generator Set Net Weight | kg |
| DIESEL ENGINE PARAMETERS | |||
|---|---|---|---|
| Model | CS6D2-8T5.9D2 | Rated Speed | 1500 r/min |
| Cylinders | 4 Cylinders | Maximum Output Power | 100 KW |
| Cylinder Arrangement | L-Type | Fuel Specification / Grade | China 0# Light Diesel |
| Bore × Stroke | 102*120 mm | Fuel Consumption | 5 g/kW.h |
| Total Cylinder Volume | 5.9 L | Lubricating Oil Specification / Grade | API-CD Grade or Higher |
| Compression Ratio | 16.5:1 | Maximum Lubricating Oil Temperature | 121 °C |
| Intake Method | Turbocharged | Maximum Oil Consumption | 0.24 L/h |
| Governor Type | Mechanical | Exhaust Gas Maximum Temperature | 405/410 °C |
| Thermostat Temperature Range | 82-93(°C) | Intake Resistance | 2.5 kPa |
| Allowable Maximum Back Pressure | 10 kPa | Exhaust Gas Volume | 5.9 L/S |
| Cooling Method | Closed-circuit Water Cooling | ||
| GENERATOR PARAMETERS | |||
|---|---|---|---|
| Manufacturer | Chongkang Generator (Shenzhen) Co., Ltd | Brand / Origin | Stanford / UK (Original Configuration) |
| Model | CS-100 | Excitation Method | Brushless Self-excited |
| Voltage Adjustment Range | ±5% | Voltage Control Method | AVR |
| Steady-state Voltage Regulation Rate | ±0.5% | Transient Voltage Regulation Rate | ±15% |
| Steady-state Frequency Regulation Rate | ≤1% | Frequency Stabilization Time | ≤3S |
| Temperature Rise | H°C | Overcurrent | 3 ~ 5Ie≤5S |
| Insulation Class | H Class | Overload Capacity | 3 ~ 5Ie≤5S |
| Protection Class | IP22 | Short-circuit Current | 3Ie for 2 Seconds |
| Efficiency | 92.4% | Short-circuit Capacity | 3Ie for 2 Seconds |
| Telephone Interference Factor | THF<2%, TIF<50 | Cooling Method | Self-ventilated |












Reviews
There are no reviews yet.