PC395LC-11M0 Hydraulic Excavator
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Technical Specifications
| Item | Unit | Data |
|---|---|---|
| Operating Weight | kg | 36600 |
| Total Engine Power | kW | 202.3 |
| Total Hybrid Power | kW | 235 |
| Bucket Capacity | m³ | 1.90-2.30 |
| Performance | – | – |
| – | – | |
| – | – | |
| Max. Travel Speed (High) | km/h | 5.5 |
| Max. Travel Speed (Medium) | km/h | 4.5 |
| Max. Travel Speed (Low) | km/h | 3.2 |
| Max. Bucket Digging Force | kN | 241 |
| Max. Arm Digging Force | kN | 183 |
| Dimensions | – | – |
| – | – | |
| – | – | |
| Overall Length | mm | 11180 |
| Overall Width | mm | 3190 |
| Overall Height (to Cab Top) | mm | 3145 |
| Working Range | – | – |
| – | – | |
| – | – | |
| – | – | |
| – | – | |
| – | – | |
| Max. Digging Height | mm | 9975 |
| Max. Dumping Height | mm | 6820 |
| Max. Digging Depth | mm | 7145 |
| Max. Vertical Digging Depth | mm | 4925 |
| Max. Digging Radius | mm | 10905 |
| Max. Digging Radius at Ground Level | mm | 10715 |
| Engine | – | – |
| – | – | |
| – | – | |
| Model | – | Komatsu SAA6D114E-6 |
| Rated Speed | rpm | 1950 |
| Displacement | L | 8.85 |
Product Performance
Energy-saving, Environmentally Friendly and Efficient New Power System
Komatsu new-generation non-road China IV emission standard engine
Komatsu hybrid system
Fuel efficiency improved by 38% ★
Automatic idle stop function
Efficient Operational Performance
Operational efficiency improved by 25% ★
Reliability and Durability
Reinforced working equipment
Reinforced overall superstructure
Double-flange idlers
Self-discharging air pre-filter
Large fuel filter
Coolant filter
Safe and Comfortable Operating Environment
ROPS cab (Roll-Over Protective Structure)
Automatic locking function for safety lock lever
Engine emergency stop switch
Large floating adjustable seat
Standard machine surrounding view system
Large anti-fall safety railing
Convenient Maintainability
Centralized layout of maintenance parts
Removable radiator dust screen
Information and Communication Technology (ICT)
Multifunctional large LCD high-definition color monitor
KOMTRAX system
(Note: ★ Compared with PC360-11M0)













Reviews
There are no reviews yet.