PC130-11M0 Hydraulic Excavator
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Technical Specifications
| Model | PC130-11M0 | |
|---|---|---|
| Item | Unit | Standard Specification |
| Operating Weight | kg | 13100 |
| Total Power | kW | 72.6 |
| Bucket Capacity | m³ | 0.53~0.64 |
| Max. Travel Speed | km/h (High) | 5.5 |
| km/h (Medium) | – | |
| km/h (Low) | 2.8 | |
| Max. Bucket Digging Force | kN | 93.4 |
| Max. Arm Digging Force | kN | 67.5 |
| Overall Length | mm | 7620 |
| Overall Width | mm | 2500 |
| Overall Height (to Cab Top) | mm | 2855 |
| Max. Digging Height | mm | 8650 |
| Max. Dumping Height | mm | 6210 |
| Max. Digging Depth | mm | 5520 |
| Max. Vertical Digging Depth | mm | 4900 |
| Max. Digging Radius | mm | 8290 |
| Max. Digging Radius at Ground Level | mm | 8170 |
| Engine Model | – | Komatsu SAA4D95LE-7-D |
| Rated Engine Speed | rpm | 2050 |
| Displacement | L | 3.26 |













Reviews
There are no reviews yet.