XUL307A Underground loader
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Expert Evaluation: The XUL series underground loaders are suitable for loading, transporting, and unloading materials in non-explosive mine tunnels and other small tunnels.
Project Unit
Parameter
Rated Bucket Capacity m³
3
Rated Load t
7
Product Introduction
Low Pollution and Environmental Protection: High-standard National IV emission engine effectively reduces exhaust pollution in underground mine working faces and tunnels.
High Reliability: Imported engine paired with DANA axle, low failure rate; working components use high-strength plates, high safety factor, and longer service life.
Personnel Safety: Cabin meets FOPS/ROPS certification and is equipped with three emergency exits to enhance personnel safety.
High Efficiency and Energy Saving: Uses dual-pump converging technology for steering and working systems, effectively improving the efficiency of the working mechanism.
Easy Operation: Gear shift operation and steering handle are integrated for control, reducing operational complexity.
Driving Comfort: Cabin is fixed with multi-directional shock absorbers and equipped with an air suspension seat, providing a better driving experience.
Parameter Configuration
| Item | Unit | Parameter |
|---|---|---|
| Rated Bucket Capacity | m³ | 3 |
| Rated Load Capacity | t | 7 |
| Max. Digging Force | kN | 130 |
| Max. Traction Force | kN | 175 |
| Travel Speed (Forward/Reverse) | km/h | 4.3/8.7/16.9/23.9 |
| Transport Overall Dimensions | m | 8.93×2.29×2.29 |
| Min. Turning Radius | mm | 3075/5870 |
| Operating Weight | t | 19.8±0.5 |
| Engine Brand/Model | / | Volvo TAD880VE |
| Engine Power | kW | 160 |
| Engine Emission | / | China IV |
| Wheelbase | mm | 3180 |
| Frame Steering Angle | ° | 42.5 |
| Gradeability (Loaded) | ° | 14 |
| Min. Ground Clearance | mm | 338 |
| Frame Oscillation Angle | ° | 8 |
| Max. Dump Height (Working Equipment) | mm | 1938 |
| Min. Dump Distance (Working Equipment) | mm | 1630 |
| Max. Lifting Capacity (Working Equipment) | kN | 100 |
| Total Time of Three Movements | s | 13 |
| Optional Equipment | / | 1. Centralized Automatic Lubrication System; 2. Integrated Fire Extinguishing System; 3. Automatic Weighing System; 4. Emergency Steering Function; 5. Emergency Braking Function; 6. Remote Control System; 7. 3.5m³ Bucket. |











Reviews
There are no reviews yet.