PC2000-8 Hydraulic Excavator
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Technical Specifications
| Item | Unit | PC2000-8 |
|---|---|---|
| Operating Weight | kg | 200000 |
| Rated Power | kW(PS) | 713(970) |
| Standard Bucket Capacity | m³ | 12 |
| Max. Travel Speed (High) | km/h | 2.7 |
| Max. Bucket Digging Force | kgf | 71100 |
| Max. Arm Digging Force | kgf | 59800 |
| Overall Length | mm | 17030 |
| Overall Width | mm | 7800 |
| Overall Height | mm | 7135 |
| Max. Digging Height | mm | 13410 |
| Max. Dumping Height | mm | 8650 |
| Max. Digging Depth | mm | 9235 |
| Max. Vertical Digging Depth | mm | 2710 |
| Max. Digging Radius | mm | 15780 |
| Max. Digging Radius at Ground Level | mm | 15305 |
| Engine Model | – | Komatsu SAA12V140E-3 |
| Rated Speed | rpm | 1800 |
| Displacement | L | 30.48 |
Product performance
Reliability and Durability
The reinforced rock bucket features enhanced wear resistance for longer service life.
Extended replacement intervals for hydraulic oil and filters reduce maintenance frequency.
A clean and reliable hydraulic system ensures stable operation under tough conditions.
Serviceability
Centrally arranged filters allow for easier and faster maintenance access.
Reinforced track components improve durability and reduce wear.
An on-board fault monitoring system enables proactive diagnostics and troubleshooting.













Reviews
There are no reviews yet.