Large Excavator 336
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Main Technical Specifications
Net Power – ISO 9249
223.5 kW
Operating Weight
36900 kg
Maximum Digging Depth
7550 mm
Specification
| Category | Item | Value |
|---|---|---|
| Engine | Net Power – ISO 9249 | 223.5 kW |
| Net Power – ISO 9249 (DIN) | 304 hp (metric) | |
| Engine Model | Cat C7.1 TTA | |
| Engine Power – ISO 14396 | 225 kW | |
| Engine Power – ISO 14396 (DIN) | 306 hp (metric) | |
| Bore | 105 mm | |
| Stroke | 135 mm | |
| Displacement | 7.01 l | |
| Biodiesel Capability | Up to B20 biodiesel grade¹ | |
| Emissions | Meets China Non-road Stage IV Emission Standards | |
| Note (1) | Rated net power is the power the engine delivers at the flywheel when equipped with fan, air intake, exhaust systems and alternator, at 2000 rpm. Rated power is tested to the applicable standard in effect at time of manufacture. | |
| Note (2) | ‘Cat diesel engines require ULS Diesel (Ultra-Low Sulfur Diesel, max 15 ppm sulfur) or blends of ULS Diesel with lower sulfur diesel**; up to 20% biodiesel FAME (Fatty Acid Methyl Ester) or 100% renewable diesel HVO (Hydrotreated Vegetable Oil) and GTL (Gas-to-liquid) fuels. For successful application, refer to your Cat dealer or “Caterpillar Machine Fluids Recommendations” (SEBU6250). *While Caterpillar engines are compatible with these alternative fuels, some regions may not permit their use. **Low sulfur diesel has similar greenhouse gas emissions to conventional diesel. ***Engines without aftertreatment can use up to 100% biodiesel blends (for blends >20%, consult your Cat dealer). | |
| Engine Power – ISO 14396 (DIN) | 306 | |
| – | – | |
| – | – | |
| Weight | Operating Weight | 36900 kg |
| Working Range & Digging Force | Max Digging Depth | 7550 mm |
| Boom (Reach) | 6.5 m (21’4″) | |
| Stick (Reach) | 3.2 m (10’6″) | |
| Bucket (SD Type) | 2.2 m³ (2.9 yd³) | |
| Max Reach at Ground Level | 11090 mm | |
| Max Digging Height | 10340 mm | |
| Max Loading Height | 7050 mm | |
| Min Loading Height | 2550 mm | |
| Max Digging Depth at 2440 mm (8 ft) Flat Bottom | 7390 mm | |
| Max Vertical Wall Digging Depth | 5790 mm | |
| Bucket Digging Force – ISO | 209 kN | |
| Arm Digging Force – ISO | 166 kN | |
| Max Digging Reach | – | |
| Hydraulic System | Main System – Max Flow Rate | 560 L/min |
| Max Pressure – Equipment | 35000 kPa | |
| Max Pressure – Equipment (Lift Mode) | 38000 kPa | |
| Max Pressure – Travel | 35000 kPa | |
| Max Pressure – Swing | 29400 kPa | |
| Swing Mechanical Device | Swing Speed | 8.84 r/min |
| Max Swing Torque | 143 kN·m | |
| Note (1) | *For CE certified machines, default values may be set lower. | |
| Maintenance & Refill Capacities | Fuel Tank Capacity | 600 l |
| Cooling System | 39 l | |
| Engine Oil | 25 l | |
| Swing Drive (Each) | 18 l | |
| Final Drive (Each) | 8 l | |
| Hydraulic System (Incl. Tank) | 373 l | |
| Hydraulic Tank | 161 l | |
| DEF Tank | 50 l | |
| – | – | |
| Dimensions | Boom (Reach) | 6.5 m (21’4″) |
| Stick (Reach) | 3.2 m (10’6″) | |
| Bucket (SD Type) | 2.2 m³ (2.9 yd³) | |
| Transport Height – Cab Top | 3180 mm | |
| Handrail Height | 3180 mm | |
| Transport Length | 11170 mm | |
| Swing Radius of Counterweight | 3530 mm | |
| Counterweight Clearance | 1260 mm | |
| Ground Clearance | 510 mm | |
| Track Length | 5030 mm | |
| Center Distance Between Track Rollers | 4040 mm | |
| Track Gauge | 2740 mm | |
| Transport Width (600 mm (24″) Track Shoe) | 3340 mm | |
| – | – | |
| – | – | |
| Air Conditioning System | Air Conditioner | The air conditioning system on this machine contains fluorinated greenhouse gas refrigerant R134a (GWP = 1430). The system contains 1 kg (2.205 lb) of refrigerant, with a CO2 equivalent of 1.430 metric tons (1.576 tons). |
Standard equipment
Standard and optional equipment may vary. For more details, please consult your Cat dealer.
Cab
High-resolution 203 mm (8″) LCD touchscreen monitor
Automatic two-stage air conditioning
Keyless push-to-start engine control
Air-suspended seat
Bluetooth radio with USB/auxiliary port
24V DC power socket
Openable steel hatch
LED top lights
Front roll-up sunshade
CAT Technology
Remote refresh
Remote troubleshooting
Electrical System
Maintenance-free 1000 CCA battery (2 units)
LED external chassis and boom lights
Engine
Three selectable power modes: Power, Smart, and Eco
Engine speed automatic control
-18°C (0°F) cold start capability
Dual-core air filter with integrated pre-cleaner
Remote disable
Hydraulic System
Boom and stick regenerative circuits
Electronic main control valve
Automatic hydraulic oil preheating
Capable of using bio hydraulic oil
Reversing swing dampening valve
Automatic swing parking brake
High-performance hydraulic return filter
Two-speed travel
Safety and Protection
Caterpillar One-Key safety system
Lockable circuit breaker
Lockable external toolbox/storage box
Lockable safety doors, fuel tank, and hydraulic oil tank
Lockable drain chamber
Maintenance platform with anti-slip plates and recessed bolts
Right-side handrail and handle
Signal/warning horn
Ground-assist engine shutdown switch
Rearview camera
Undercarriage and Structure
Extended wide undercarriage system
Undercarriage towing eye
Swing guard
Heavy-duty bottom guard
High-capacity travel motor guard
Grease-lubricated tracks
Optional Equipment
Standard equipment and optional equipment may vary. For more information, please consult your Cat dealer.
Boom and Arm
6.5 m (21’4″) Heavy Duty Extendable Boom
2.8 m (9’2″) Heavy Duty Extendable Arm
3.2 m (10’6″) Heavy Duty Extendable Arm
DB Series Bucket Linkage (with/without lifting lug)
Cab
Operator Protective Guard (OPG)
High-resolution 254 mm (10″) LCD touchscreen monitor
Roller rear sunshade
Electrical System
Maintenance-free 1000 CCA batteries (4)
Engine
Cold start cylinder block heater
Cooling for high temperature environment of 52° C (126° F)
Hydraulically reversible fan
Cold start capability to -32° C (-25° F)
Hydraulic System
Single unidirectional circuit
Combined bidirectional circuit
Hydraulic efficiency monitoring
Undercarriage and Structure
Full-length track guiding guard
Segmented two-piece track guiding guard
Heavy-duty carrier rollers
Heavy-duty swing frame
Heavy-duty swing bearing
6.8 mt (14,991 lb) counterweight
7.56 mt (16,667 lb) counterweight
700 mm (28″) triple grouser track shoes












Reviews
There are no reviews yet.