PC200-11M0
- Engine Rated Power: 123.2kW / 168PS
Powered by Komatsu SAA6D107E-3 engine, compliant with China National IV / EU Stage IV emission standards, delivering stable power output and excellent fuel economy.
- Operating Weight: 20500~20900kg
A 20-ton medium-sized excavator, with a weight matched to its operating intensity to ensure construction stability.
- Bucket Capacity: 0.94~1.06m³
Optional buckets of different capacities are available, suitable for various working conditions such as earth loading/unloading and ore handling, with high operating efficiency.
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
| Technical Specifications | PC200-11M0 | ||
|---|---|---|---|
| Operating Weight | kg | 20500~20900 | |
| Total Power | kW(PS) | 123.2 (168) | |
| Bucket Capacity | m³ | 0.94~1.06 | |
| Performance | Maximum Travel Speed | High | 5.5 km/h |
| Medium | 4.1 km/h | ||
| Low | 3.0 km/h | ||
| Maximum Bucket Digging Force | 149 kN | ||
| Maximum Arm Digging Force | 108 kN | ||
| Dimensions | Overall Length | 9505 mm | |
| Overall Width | 2800 mm | ||
| Overall Height (to Cab Top) | 3045 mm | ||
| Working Range | Maximum Digging Height | 10000 mm | |
| Maximum Dumping Height | 7110 mm | ||
| Maximum Digging Depth | 6620 mm | ||
| Maximum Vertical Digging Depth | 5980 mm | ||
| Maximum Digging Radius | 9875 mm | ||
| Maximum Digging Radius on Ground | 9700 mm | ||
| Engine | Model | SAA6D107E-3 | |
| Rated Speed | 2000 rpm | ||
| Displacement | 6.69 L | ||












Reviews
There are no reviews yet.