Compact Excavator 306.5
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Main Technical Specifications
Engine Model
Cat C2.4 Turbo
Net Power
34.9 kW
Operating Weight
6175 kg
Product technical specifications applicable to product 306.5
| Category | Item | Value |
|---|---|---|
| Travel System | Travel Speed – High | 5 km/h |
| Travel Speed – Low | 3.1 km/h | |
| Max Drawbar Pull – High Speed | 31 kN | |
| Max Drawbar Pull – Low Speed | 51 kN | |
| Ground Pressure | 33.7 kPa | |
| Max Gradeability | 30 degrees | |
| Maintenance & Refill Capacities | Cooling System | 10 l |
| Engine Oil | 9.5 l | |
| Fuel Tank | 105 l | |
| Hydraulic System | 104 l | |
| Hydraulic Tank | 53 l | |
| – | – | |
| Swing System | Machine Swing Speed | 11.3 r/min |
| Dozer Blade | Width | 1980 mm |
| Height | 375 mm | |
| Certification – Cab | Roll-Over Protective Structure (ROPS) | ISO 12117-2:2008 |
| Top Canopy (Optional) | ISO 10262:1998 (Level 1) | |
| Tip-Over Protective Structure (TOPS) | ISO 12117:1997 | |
| – | – | |
| Dimensions – Standard Stick | Boom Retracted Position | 2126 mm |
| Cab Height | 2540 mm | |
| Digging Depth | 3902 mm | |
| Ground Clearance | 306 mm | |
| Max Dozer Blade Depth | 615 mm | |
| Max Dozer Blade Height | 420 mm | |
| Max Digging Height | 5490 mm | |
| Max Discharge Clearance | 3870 mm | |
| Max Reach | 6090 mm | |
| Max Reach at Ground Level | 5975 mm | |
| O/A Transport Length | 5789 mm | |
| O/A Wheel Track | 1980 mm | |
| O/A Chassis System Length | 2532 mm | |
| Stick Length | 1650 mm | |
| Swing Bearing – Height | 657 mm | |
| Tail Swing Radius | 1585 mm | |
| Track/Pad Width | 400 mm | |
| Transport Height | 2206 mm | |
| Vertical Wall Digging | 2414 mm | |
| Upper Structure Width | 1950 mm | |
| – | – | |
| – | – | |
| – | – | |
| – | – | |
| Noise | Operator Sound Pressure Level (ISO 6396:2008) | 72 dB(A) |
















Reviews
There are no reviews yet.