PC3400-11 Hydraulic Excavator
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Technical Specifications
| Item | Unit | PC3400-11M0 | ||
|---|---|---|---|---|
| Backhoe | Face Shovel | |||
| Operating Weight | kg | 316800 | 317700 | |
| Rated Power | kW(PS) | 1190(1600) | ||
| Bucket Capacity | m³ | 18 | 19 | |
| Performance | Max. Travel Speed (High) | km/h | 2.3 | |
| Max. Bucket Digging Force | kgf | 104600 | 122800 | |
| Max. Arm Digging Force | kgf | 88900 | 129900 | |
| Dimensions | Overall Length | mm | 18080 | 14265 |
| Overall Width | mm | 9440 | ||
| Overall Height | mm | 9040 | 9445 | |
| Working Range | Max. Digging Height | mm | 14400 | 16800 |
| Max. Dumping Height | mm | 8920 | 10780 | |
| Max. Digging Depth | mm | 8300 | 3040 | |
| Max. Vertical Digging Depth | mm | 8200 | 3040 | |
| Max. Digging Radius | mm | 17075 | 14740 | |
| Max. Digging Radius at Ground Level | mm | 16365 | 13845 | |
| Engine | Model | – | SDA16V159-3 | |
| Rated Speed | rpm | 1800 | ||
| Displacement | L | 50.51 | ||
Product performance
Efficient Operation & Economic Environmental Protection
Delivers high-quality, long-lasting operation while cutting fuel consumption.
Boasts a low in-cab noise level of just 70.1dB(A).
Meets stringent emission standards: China Non-road Mobile Machinery Diesel Engine Stage III, US EPA Tier 3, and EU Stage IIIA.
Safety & Comfort
Features a high-rigidity cab engineered to meet Japan-US-Europe international safety standards.
Provides a comfortable operating environment with low vibration and noise.
Equipped with a large fuel pre-filter to enhance engine reliability.












Reviews
There are no reviews yet.