PC360-11M0 Hydraulic Excavator
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Technical Specifications
| Model | PC360-11M0 (Standard Spec.) |
PC360-11M0 (SE Spec.) |
|
|---|---|---|---|
| Operating Weight | kg | 34460 | 34460 |
| Total Power | kW(PS) | 202.3 (275) | 202.3 (275) |
| Bucket Capacity | m³ | 1.60 | 1.90 |
| Max. Travel Speed | High Speed (km/h) | 5.5 | 5.5 |
| Medium Speed (km/h) | 4.5 | 4.5 | |
| Low Speed (km/h) | 3.2 | 3.2 | |
| Max. Bucket Digging Force | kN | 228 | 259 |
| Max. Arm Digging Force | kN | 171 | 201 |
| Overall Length | mm | 11150 | 10710 |
| Overall Width | mm | 3190 | 3190 |
| Overall Height (to cab top) | mm | 3160 | 3160 |
| Max. Digging Height | mm | 9925 | 9525 |
| Max. Dumping Height | mm | 7040 | 6575 |
| Max. Digging Depth | mm | 7380 | 6310 |
| Max. Vertical Digging Depth | mm | 6040 | 5625 |
| Max. Digging Radius | mm | 11080 | 10065 |
| Max. Digging Radius at Ground Level | mm | 10890 | 9860 |
| Engine Model | – | SAA6D114E-6 | SAA6D114E-6 |
| Rated Engine Speed | rpm | 1950 | 1950 |
| Engine Displacement | L | 8.85 | 8.85 |













Reviews
There are no reviews yet.