PC70-11M0 Hydraulic Excavator
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Technical Specifications
| Model | PC70-11M0 | |
|---|---|---|
| Item | Unit | Data |
| Operating Weight | kg | 6600 |
| Total Power | kW/PS | 36.0 |
| Bucket Capacity | m³ | 0.33~0.37 |
| Max. Travel Speed | km/h (High) | 4.0 |
| km/h (Medium) | – | |
| km/h (Low) | 2.8 | |
| Max. Bucket Digging Force | kN | 54.8 |
| Max. Arm Digging Force | kN | 39.8 |
| Overall Length | mm | 6035 |
| Overall Width | mm | 2225 |
| Overall Height (to Cab Top) | mm | 4925 |
| Max. Digging Height | mm | 7030 |
| Max. Dumping Height | mm | 4925 |
| Max. Digging Depth | mm | 3900 |
| Max. Vertical Digging Depth | mm | 3350 |
| Max. Digging Radius | mm | 6190 |
| Max. Digging Radius at Ground Level | mm | 6045 |
| Engine Model | – | Komatsu DLA026 |
| Rated Engine Speed | rpm | 2000 |
| Displacement | L | 2.615 |













Reviews
There are no reviews yet.