Sany Heavy Industry SY60E Small Electric Excavator
| Overall Operating Weight (kg) | 7300 | Rated Bucket Capacity (m³) | 0.25 |
| Rated Power (kW/rpm) | 41/2200 | ||
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
| Tonnage (t) | Mini Excavator (5-13t, Small Size) | Travel Type | Crawler |
| Application | General Purpose | Bucket Type | Backhoe |
| Power Type | Electric | Overall Operating Weight (kg) | 7300 |
| Rated Bucket Capacity (m³) | 0.25 | Rated Power (kW/rpm) | 41/2200 |
| Technical Specifications | Value |
|---|---|
| Operating Weight | 7300kg |
| Bucket Capacity | 0.25m³ |
| Engine | Permanent Magnet Synchronous Motor |
| Rated Power | 41kW/2200rpm |
| Maximum Torque | 128N·m/rpm |
| Gradeability | 70% (30°) |
| Swing Speed | 10.4rpm |
| Ground Pressure | 33kPa |
| Bucket Digging Force | 42kN |
| Arm Digging Force | 32kN |
| Travel Speed | 3.7/2.1km/h |
| Carrier Wheels per Side | 1 |
| Support Rollers per Side | 5 |
| Hydraulic Oil Tank Capacity | 59L |
| Main Parameters – Operating Weight | 7300kg |
| Main Parameters – Bucket Capacity | 0.25m³ |
| Main Parameters – Power | 41kW/2200rpm |











Reviews
There are no reviews yet.